The LGStylo 5 Device was Launched in the year July 2019 by the LG. The LG Stylo 5 has a Touchscreen with Screen Size of 6.20. It has the dimensions(mm) of 160.02 x 77.70 x 8.38. This Device is powered by a 1.8GHz octa-core & runs a memory of 3GB. The LG Stylo 5 runs on Operation system of Android 9.0 Pie is have a ample amount of Battery capacity of 3500mAh which come as No.
The LG Stylo 5 running OS Android 9.0 Pie and has a Built-in Storage of 32GB which can or Cannot be Expanded Yes Using microSD. As for the Main Camera it has a powerful lens supported by in the front cam for selfies or Snapchat whatever you want to use it for.
The Stylo 5 Supports connectivity via Wifi . The Sensors Includes Proximity Sensor , Ambient Light Sensor.
LG Stylo 5 Specifications
Brand | LG |
Model | Stylo 5 |
Launched | July 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 160.02 x 77.70 x 8.38 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | Blonde Rose, Platinum Gray |
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 1080×2160 pixels |
Processor | 1.8GHz octa-core |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Rear camera | 13-megapixel |
Rear Autofocus | Yes |
Rear Flash | Yes |
Front camera | 5-megapixel |
Operating system | Android 9.0 Pie |
Wi-Fi | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
That’s all to the specifications and details of LG Stylo 5, If you find any Error or missing information? Please let us know