Three of the current RTX will disappear from the linear.
The final prices of the new linear Turing of Nvidia, with the entry of the new Super RTX, just filtered through Videocardz. The RTX 2080 Super, RTX 2070 Super, and RTX 2060 Super will be presented next week, July 2 to be exact, and it seems that they will replace the current graphics (it is rumored that Nvidia has stopped the production of the common versions exclusively of the RTX 2070 and the RTX 2080). By checking the latest information about the specifications that Videocardz has filtered and added the prices, the green panorama would look like this:
Geforce RTX 2080 Ti FE | Geforce RTX 2080 Super | Geforce RTX 2080 FE (to be extinguished) | Geforce RTX 2070 Super | Geforce RTX 2070 FE (to be extinguished) | Geforce RTX 2060 Super | Geforce RTX 2060 FE (to be extinguished) | |
Architecture | Turing | Turing | Turing | Turing | Turing | Turing | Turing |
GPU | TU102-300 | TU104-450 | TU104-400 | TU104-410 | TU106-400 | TU106-410 | TU106-300 |
CUDA cores | 4352 | 3072 | 2944 | 2560 | 2304 | 2176 | 1920 |
Base frequency | 1350 MHz | Unknown | 1510 MHz | 1605 MHz | 1410 MHz | 1470 MHz | 1345 MHz |
Boost frequency | 1635 MHz | Unknown | 1800 MHz | 1770 MHz | 1710 MHz | 1650 MHz | 1680 MHz |
Type of memory | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
VRAM | 11 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 6 GB |
Memory speed | 14 Gbps | 15 Gbps | 14 Gbps | 14 Gbps | 14 Gbps | 14 Gbps | 14 Gbps |
Bandwidth | 616 GB / s | 512 GB / s | 448 GB / s | 448 GB / s | 448 GB / s | 448 GB / s | 336 GB / s |
Size of the BUS | 352 bits | 256 bits | 256 bits | 256 bits | 256 bits | 256 bits | 192 bits |
Price | $ 1199 | $ 699 | $ 799 | $ 499 | $ 599 | $ 399 | $ 349 |
The RTX 2080 Super will arrive on July 23 for 100 euros less than the previous FE version, while the RTX 2070 Super will also lower 100 the previous price, but will arrive on July 9. With regard to the RTX 2060 Super, you will get 50 euros more expensive than the FE also on July 9. Nvidia will justify this increase by increasing VRAM and the best kernel configuration. We hope that the embargoes for the analysis publication will be lifted soon because the graphics card market is approaching a tornado of changes. Finally, we finished the alluvium of leaks with a picture of an RTX 2070 Super, with the new logo very clear.
Also See:It seems that the AMD Radeon RX 5700 XT has Gone Through 3DMark